9am - 5pm EST,  Monday - Friday

Home Page  |  Product Index  |  Ordering Info  |  Contact Us
                                                                   


SMART3 Colorimeter
 
SMART3 Colorimeter

 Click here for complete information!

Item# 1910:  SMART3 Colorimeter (with accessories shown)...$950.00

Item# 1910-GCS150:  Small field case...$114.00
Item# 1910-GCS440:  Large filed case...$190.15


SMART3
Reagent Systems
SMART 2 Reagent Systems
  


Order individual reagent systems for your testing needs.
Kits include reagents and equipment for each test.



COD systems require heating block.
See "COD Equipment" for details.

Test Factor
Range ppm
Test Method (# of reagents)
# of Tests
Case Size*
Item No.
Price
Alkalinity UDV 0-200 UDV (1) 50 E 4318-H $24.10
Aluminum 0.00-0.30 Eriochrome Cyanine R (4) 50 C 3641-SC $64.65
Ammonia Nitrogen-LR (Fresh Water) 0.00-1.00 Salicylate (3) 25 A 3659-01-SC $41.85
Ammonia Nitrogen-LR (Salt Water) 0.00-1.00 Salicylate (3) 25 A 3659-01-SC $41.85
Ammonia Nitrogen HR 0.00-4.00 Nesslerization (2) 50 A 3642-SC $35.70
Boron 0.00-0.80 Azomethine-H (2) 50 D 4868 $88.00
Bromine LR 0.00-9.00 DPD Tablets (3) 100 A 3643-SC $47.70
Bromine UDV 0.00-22.00 Unit Dose Vial (1) 50 D 4311-H $24.10
Ca&Mg HardnessUDV 10-500 UDV (1) 50 E 4309-H $24.10
Cadmium 0.00-1.00 PAN (4) 50 E 4017 $66.80
Carbohydrazide 0.000-0.9000 Iron Reduction (3) 100 E 4857 $19.80
Chloride TesTab 0.0-30.0 Argentometric (1) 50 A 3693-SC $24.40
Chlorine 0.00-4.00 DPD Tablets (3) 100 A 3643-SC $47.70
Chlroine Free UDV 0.00-10.00 DPD (1) 50 E 4311-H $24.10
Chlorine Liquid DPD 0.00-4.00 DPD (3) 144 A 4859 $19.80
Chlorine Total UDV 0.00-10.00 DPD (1) 50 E 4312-H $24.10
Chlorine Dioxide 0.00-8.00 DPD tablet/Glycine (2) 50 A 3644-SC $28.60
Chromium Hexavalent 0.00-1.00 Diphenylcarbohydrazide (1) 100 A 3645-SC $28.60
Chromium (Total, Hex & Trivalent) 0.00-1.00 Diphenylcarbohydrazide (5) 100 D 3698-SC $157.95
Cobalt 0.00-2.00 PAN (3) 50 D 4851 $48.00
COD LR  0-150 with Mercury 5-150 Digestion (1) 25 D 0075-SC $37.90
COD LR 0-150 without Mercury 5-150 Digestion (1) 25 D 0072-SC $37.90
COD SR  0-1500 with Mercury 0-1500 Digestion (1) 25 D 0076-SC $37.90
COD SR  0-1500 without Mercury 0-1500 Digestion (1) 25 D 0073-SC $37.90
COD HR  0-15,000 with Mercury 0-15,000 Digestion (1) 25 D 0077-SC $37.90
COD HR  0-15,000 without Mercury 0-15,000 Digestion (1) 25 D 0074-SC $37.90
Color 0-1000 Platinum Cobalt  (0) ¥ NA NA
Copper BCA - LR 0.00-3.50 Bicinchoninic Acid (1) 50 A 3640-SC $23.85
Copper Cuprizone 0.00-2.00 Cuprizone (2) 50 A 4023 $13.65
Copper DDC 0.00-6.00 Diethyldithiocarbamate (1) 100 A 3646-SC $14.75
Copper UDV 0.0-4.0 UDV, Bicinchoninic acid (1) 50 E 4314-H $24.10
Cyanide 0.00-0.50 Pyridine-Barbituric Acid (5) 50 C 3660-SC $82.70
Cyanuric Acid 5-200 Melamine (1) 100 C 3661-SC $35.00
Cyanuric Acid UDV 5-150 Melamine, UDV (1) 50 E 4313-H $24.10
DEHA 0.000-0.700 Iron Reduction (3) 100 A 4857 $19.80
Dissolved Oxygen (DO) 0.0-11.0 Winkler Colorimetric (3) 200 A 3688-SC $35.00
Erythorbic Acid 0.00-3.00 Iron Reduction (3) 100 A 4857 $19.80
Fluoride 0.00-2.00 SPADNS (2) 50 B 3647-01-SC $42.40
Hardness   See Ca&Mg Hardness     4309-H  
Hydrazine 0.00-1.00 p-dimethylaminobenzaldehyde (2) 25 A 3656-SC $50.90
Hydrogen Peroxide LR 0.00-1.50 DPD Tablets (2) 100 A 3662-SC $34.65
Hydroquinone 0.00-2.00 Iron Reduction (3) 100 A 4857 $19.80
Iodine 0.00-14.00 DPD Tablets (2) 100 A 3643-SC $47.70
Iron 0.00-6.00 Bipyridyl (2) 50 A 3648-SC $34.95
Iron UDV 0.00-10.00 Bipyridyl UDV (1) 50 E 4315-H $24.10
Iron Phenanthroline 0.0-5.0 1,10 Phenanthroline (2) 50 A 3668-SC $37.65
Lead 0.00-5.00 PAR (5) 50 D 4031 $66.80
Manganese LR 0.00-0.70 PAN (3) 50 B 3658-SC $52.45
Manganese HR 0.0-15.0 Periodate (2) 50 A 3669-SC $71.55
Mercury 0.00-1.50 TMK (3) 50 D 4861 $176.70
Methylethylketoxime 0.00-3.00 Iron Reduction (3) 100 A 4857 $19.80
Molybdenum HR 0.0-50.0 Thioglycolate (3) 50 B 3699-02-SC $47.70
Nickel 0.00-8.00 Dimethylglyoxime (6) 50 D 3663-SC $92.20
Nitrate Nitrogen LR 0.00-3.00 Cadmium Reduction (2) 20 A 3649-SC $39.10
Nitrate TesTab 0.0-60.0 Zinc Reduction (1) 50 A 3689-SC $24.40
Nitrite Nitrogen LR 0.00-0.80 Diazotization (2) 20 A 3650-SC $39.10
Nitrite TesTab 0.00-1.60 Diazotization (1) 50 A 3886-H $15.35
Ozone LR 0.00-0.40 Indigo Trisulfonate (3) 100 D 3651-SC $195.00
Ozone HR 0.00-2.50 Indigo Trisulfonate (3) 20 D 3651-SC $195.00
pH (3 Reagents) 0.0-9.6 Colorimetric (3) 100 B 3700-SC $42.35
Phenol 0.00-6.00 4-Aminoantipyrine (3) 50 B 3652-SC $46.65
Phosphate LR 0.00-3.00 Ascorbic Acid Reduction (2) 50 A 3653-SC $33.05
Phosphate HR 0.0-70.0 Vanadomolybdophosphoric Acid (1) 50 A 3655-SC $19.00
Potassium 0.0-10.0 Tetraphenylboron (2) 100 A 3639-SC $49.30
Silica LR 0.0-4.0 Heteropoly Blue (4) 50 A 3664-SC $46.65
Silica HR 0-75 Silicomolybdate (3) 50 A 3687-SC $35.00
Sulfate HR 6-100 Barium Chloride (1) 50 A 3665-SC $24.50
Sulfide LR 0.00-1.50 Methylene Blue (3) 50 B 3654-01-SC $55.10
Surfactants 0.5-8.0 Bromphenol Blue (3) 50 D 4876 $61.00
Tannin 0.0-10.0 Tungstomolybdophosphoric Acid (2) 50 B 3666-SC $43.45
Turbidity 0-400 FTU Absorptimetric (0) ¥ NA NA
Zinc LR 0.00-3.00 Zincon (6) 50 D 3667-SC $94.35

 


SMARTLink3 Program

 

Allows you to interface the SMART3 Colorimeter and SMART3 Spectro with a Windows® based personal computer. Data can be downloaded and organized, viewed, and manipulated on a PC.

 

Item Description
Order Code

SMARTLink 3 Program (CD-ROM)

1901-CD $69.00

SMART3 and SMARTLink are ® registered trademarks of LaMotte Company.


Miller Analytical  |  3158 Fairway Ave  |  Bristol  |  PA  |  19007
Toll Free: (877) 264-2288  |  Fax: (215) 781-9993